5.4° | 12:14 | Today | 00:08 | 1.7° |
6.8° | 3 | February | 2 | -4.2° |
12.4° | 27 Jan | 2025 | 2 Feb | -4.2° |
4.3 | 09:19 | Today | 09:23 | 11.2 |
11.9 | 1 | February | 1 | 20.2 |
33.1 | 6 Jan | 2025 | 6 Jan | 56.8 |
Partly Cloudy |
|
Temperature 5.4°C
Windspeed-Gust 2.9-11.2 km/h |
3 | 7 |
Wind | Gust |
258° WSW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
55.0 | 14.3 | |
1 | 43.1 | 10.3 |
3 | 43.3 | 10.4 |
24 | 60.3 | 16.8 |
% | Moisture | Temperature | °C |
---|---|---|
50 | soil1: Adequate | Too cold to plant | 4.3 |
Temperature°C | Humidity % | |
---|---|---|
5.8 | extra_tmp1 | 99 |
![]() |
✓ Ecowitt_Lcl - Froggit HP1000SE PRO Single Sensor Edition - Weerstation Bladel Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |