0.5° | 14:03 | Today | 00:08 | -1.2° |
11.8° | 6 | January | 14 | -3.7° |
11.8° | 6 Jan | 2025 | 14 Jan | -3.7° |
4.5 | 10:29 | Today | 08:28 | 7 |
20.6 | 6 | January | 6 | 35.3 |
20.6 | 6 Jan | 2025 | 6 Jan | 35.3 |
Mist |
|
Temperature -0.1°C
Windspeed-Gust 0-7 mph |
0 | 0 |
Wind | Gust |
99° E |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
78.1 | 25.1 | |
1 | 76.1 | 24.2 |
3 | 76.4 | 24.4 |
24 | 65.8 | 19.4 |
% | Moisture | Temperature | °C |
---|---|---|
53 | soil1: Adequate | Too cold to plant | 4 |
Temperature°C | Humidity % | |
---|---|---|
0.2 | extra_tmp1 | 99 |
✓ Ecowitt_Lcl - Froggit HP1000SE PRO Single Sensor Edition - Weerstation Bladel
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |